Vapor Pressure Data for H2O

If you need to convert to atmospheres, divide by 101.325.

If you need to convert to millimeters of mercury, divide by 101.325, then multiply by 760.0

Click if you need to interpolate between whole degrees.

Temperature	kPa		Temperature	kPa
0		0.61129		50		12.344
1		0.65716		51		12.97
2		0.70605		52		13.623
3		0.75813		53		14.303
4		0.81359		54		15.012
5		0.8726		55		15.752
6		0.93537		56		16.522	
7		1.0021		57		17.324
8		1.073		58		18.159
9		1.1482		59		19.028	
10		1.2281		60		19.932	
11		1.3129		61		20.873
12		1.4027		62		21.851
13		1.4979		63		22.868
14		1.5988		64		23.925
15		1.7056		65		25.022
16		1.8185		66		26.163
17		1.938		67		27.347
18		2.0644		68		28.576
19		2.1978		69		29.852
20		2.3388		70		31.176
21		2.4877		71		32.549
22		2.6447		72		33.972
23		2.8104		73		35.448
24		2.985		74		36.978
25		3.169		75		38.563
26		3.3629		76		40.205
27		3.567		77		41.905
28		3.7818		78		43.665
29		4.0078		79		45.487
30		4.2455		80		47.373
31		4.4953		81		49.324
32		4.7578		82		51.342
33		5.0335		83		53.428
34		5.3229		84		55.585
35		5.6267		85		57.815
36		5.9453		86		60.119
37		6.2795		87		62.499
38		6.6398		88		64.958
39		6.9969		89		67.496
40		7.3814		90		70.117
41		7.784		91		72.823
42		8.2054		92		75.614
43		8.6463		93		78.494
44		9.1075		94		81.465
45		9.5895		95		84.529
46		10.094		96		87.688
47		10.62		97		90.945
48		11.171		98		94.301
49		11.745		99		97.759

Source: Handbook of Chemistry and Physics: 73rd Edition (1992-93)